Faster Together Series 2024 - VOID

3laps | 1 lap |

Click to join our Discord server.

Rank Pilot Country Time Drone Date Updates
1 caceresc Colombia 68.144 Fox Crooked 2024-12-24 22:00:06 6
2 CYC TAc0_FPV Panama 69.532 Five33 Light Switch 2024-12-24 19:20:03 2
3 RIKUFPV Japan 70.271 SkyX Killer 2024-12-25 05:50:02 3
4 I.AM.SKYTER Colombia 70.473 Five33 Switchback 2024-12-24 18:05:03 1
5 DeMoNSe3d Mexico 72.797 Five33 Light Switch 2024-12-25 00:40:03 1
6 Sholex PL 73.556 Five33 Light Switch 2024-12-25 15:10:03 10
7 MagFly Mexico 74.194 Din Drones OZR-5X 2024-12-25 00:00:04 10
8 BJIAD_FPV Belarus 75.646 Fox Crooked 2024-12-24 23:55:02 3
9 Joop_FPV Germany 81.417 Fox Crooked 2024-12-24 23:15:03 2
10 WereWolf PL 94.364 Five33 Light Switch 2024-12-25 12:10:03 4
11 IlIIllIlIlIIllII France 95.026 Five33 Switchback 2024-12-24 18:05:03 1
12 Flynix - Team Canada Canada 98.112 MultiGP PRO Spec 2024-12-25 03:05:03 2
13 jucaroni Colombia 99.455 Five33 Light Switch 2024-12-25 15:30:03 4
14 Litigante0916 Colombia 104.619 Fox Crooked 2024-12-24 18:05:03 1
15 DrChab Canada 104.702 MultiGP PRO Spec 2024-12-25 03:30:03 6
16 Greek_Flyer Unknown 105.401 TBS Spec 2024-12-24 18:05:03 1
17 TITOO Brazil 107.982 Five33 Switchback 2024-12-25 17:50:03 6
18 Ewanavet France 112.198 Fox Crooked 2024-12-24 18:05:03 1
19 Rthor Colombia 120.648 Five33 Switchback 2024-12-25 00:25:02 2
20 jhonjcamargo Colombia 126.335 Fox Crooked 2024-12-24 18:25:03 2
21 NAILED - Team Canada Canada 129.374 MultiGP PRO Spec 2024-12-25 05:25:02 3
22 Mr T Argentina 130.970 Five33 Light Switch 2024-12-25 17:25:03 3
23 UrielFPV Mexico 151.706 Five33 Light Switch 2024-12-24 18:05:03 1
24 RustyCo Colombia 162.783 Five33 Light Switch 2024-12-25 00:15:02 2